Ibisobanuro ku bicuruzwa:
Izina ryibicuruzwa: Amababi ya Cinnamon
URUBANZA OYA: 8007-80-5
Inzira ya molekulari: C10H12O2.C9H10
Uburemere bwa molekuline: 282.37678
Gukuramo ibishishwa: Ethanol n'amazi
Igihugu bakomokamo: Ubushinwa
Irrasiyo: Ntabwo irasa
Kumenyekanisha: TLC
GMO: Ntabwo ari GMO
Ububiko:Komeza ibintu bidafunguye ahantu hakonje, humye.
Ipaki:Gupakira imbere: imifuka ibiri ya PE, gupakira hanze: ingoma cyangwa impapuro.
Uburemere bwuzuye:25KG / Ingoma, irashobora gupakirwa ukurikije ibyo ukeneye.
Imikorere n'ikoreshwa:
* Kurwanya inflammatory, kongera imikorere yubudahangarwa bwabantu;
Ingaruka ya Antioxydeant;
Ingaruka ya Hypoglycemic;
Indwara irwanya umutima-mitsi;
Ibisobanuro biboneka: Cinnamon Polyphenol 10% -30%
Ibintu | Ibisobanuro | Uburyo |
Polifenol | ≥10.00% | UV |
Kugaragara | Ifu yumutuku | Biboneka |
Impumuro & uburyohe | Ibiranga | Biboneka & uburyohe |
Gutakaza kumisha | ≤5.00% | GB 5009.3 |
Ivu | ≤5.00% | GB 5009.4 |
Ingano ya Particle | 100% Binyuze kuri mesh 80 | USP <786> |
Ibyuma biremereye | ≤10ppm | GB 5009.74 |
Arsenic (As) | .01.0ppm | GB 5009.11 |
Kurongora (Pb) | ≤3.0ppm | GB 5009.12 |
Cadmium (Cd) | .01.0ppm | GB 5009.15 |
Mercure (Hg) | ≤0.1ppm | GB 5009.17 |
Umubare wuzuye | <1000cfu / g | GB 4789.2 |
Ibishushanyo n'umusemburo | <100cfu / g | GB 4789.15 |
E.Coli | Ibibi | GB 4789.3 |
Salmonella | Ibibi | GB 4789.4 |
Staphylococcus | Ibibi | GB 4789.10 |
Ibicuruzwa byita ku buzima, ibyokurya byuzuye, kwisiga